Filters used by word analyze, these can be used to limit the result.
These filters are implemented as bitmasks.
Namespace: Ankiro.SearchServer.Data.LanguageAssembly: Ankiro.SearchServer.Data (in Ankiro.SearchServer.Data.dll) Version: 1.13.770.19207 (1.13.770.19207)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
None | 0 | No filter selected. | |
PrimaryLanguage | 1 | Bitmask for PrimaryLanguage filter. | |
SecondaryLanguage | 2 | Bitmask for SecondaryLanguage filter. | |
RomanNumeral | 4 | Bitmask for RomanNumeral filter. | |
Small | 8 | Bitmask for Small filter. | |
Abbreviation | 16 | Bitmask for Abbreviation filter. | |
Compound | 32 | Bitmask for Compound filter. | |
Proprium | 64 | Bitmask for Proprium filter. | |
Spell | 128 | Bitmask for Spell filter. | |
Hyphen | 256 | Bitmask for Hyphen filter. | |
Numeral | 512 | Bitmask for Numeral filter. | |
Suggest | 1024 | Bitmask for Suggest filter. | |
Generated | 2048 | Bitmask for Generated filter. | |
NoAnalyze | 4096 | Bitmask for NoAnalyze filter. | |
LowImportance | 3840 | Bitmask for low importence filters. | |
All | 2147483647 | Bitmask for all filters - normal case for analysis. |
See Also